Changes in time
Sales revenue
Below we present the most important finacial data in particular quarters of calendar years.
Due to the differential of the periods of financial years of the Company, we hope that this way of presentation makes a analyzing of the Company's development easier.
| Calendar year | January - March | April - June | July - September | October - December |
|---|---|---|---|---|
| 2011 | 16.3 | 14.0 | 12.6 | |
| 2010 | 22.0 | 8.5 | 10.0 | 44.5 |
| 2009 | 20.8 | 7.8 | 8.0 | 42.2 |
| 2008 | 17.4 | 5.4 | 6.6 | 36.9 |
| 2007 | 13.1 | 5.1 | 6.5 | 33.3 |
| 2006 | 8.8 | 5.1 | 3.9 | 20.9 |
| 2005 | 6.4 | 1.8 | 2.1 | 17.2 |
| 2004 | 4.2 | 2.2 | 1.9 | 12.4 |
